Executive
Education
Courses
Take Executive Education courses at Riga Business School to keep up with the latest developments in business education. Whether you’re a recent graduate or it’s been years since you called yourself a student, we welcome you to continue growing. This is an opportunity for you to develop and update your talents.
Sept 4 – Dec 11
Mondays
In-Person
Raimonds Lieksnis
Financial Management
To introduce the study of the concepts and practices of modern financial management, in particular, the investment and financing decisions of corporations.
Class # | Topics |
---|---|
1 | Introduction to course, Financial markets and institutions. The financial crisis. |
2 | Financial statements, Financial ratio analysis. |
3 | Time value of money, Bond valuation |
4 | Stock valuation |
5 | Risk and rates of return, CAPM. Term paper topics and issues. |
6 | Capital budgeting – basics. Cost of capital. |
7 | Midterm Break |
8 | Midterm Break |
9 | Capital budgeting – cash flows and project risk analysis |
10 | Financial planning |
11 | Company valuation |
12 | Corporate financing |
13 | Debt policy, Dividend policy, Mergers and acquisitions, LBOs |
14 | Working capital decisions |
15 | Final Exam |
Course is priced at 750 Eur + VAT
Requirements to receive the certificate:
- 80% attendance
- active participation in classes that includes discussions, group and individual work.
Financial Management
Raimonds Lieksnis
Sept 4 – Dec 11
Mondays
In-Person
To introduce the study of the concepts and practices of modern financial management, in particular, the investment and financing decisions of corporations.
Class # | Topics |
---|---|
1 | Introduction to course, Financial markets and institutions. The financial crisis. |
2 | Financial statements, Financial ratio analysis. |
3 | Time value of money, Bond valuation |
4 | Stock valuation |
5 | Risk and rates of return, CAPM. Term paper topics and issues. |
6 | Capital budgeting – basics. Cost of capital. |
7 | Midterm Break |
8 | Midterm Break |
9 | Capital budgeting – cash flows and project risk analysis |
10 | Financial planning |
11 | Company valuation |
12 | Corporate financing |
13 | Debt policy, Dividend policy, Mergers and acquisitions, LBOs |
14 | Working capital decisions |
15 | Final Exam |
Course is priced at 750 Eur + VAT
Requirements to receive the certificate:
- 80% attendance
- active participation in classes that includes discussions, group and individual work.